| Resource | Cost | Recurring? | Notes |
|---|---|---|---|
| Logo | Free | Just played with one from logodust.com | |
| PHP, Python | Free | Backend =) | |
| Cron Management | $ 35 | From cronitor.io | |
| Clearbit and Whois | Free | For company logos, emails and phone numbers | |
| Bulma | Free | For the front-end: super quick css framework | |
| Alexa | Free | For ranking and traffic stats | |
| Domain | $ 13 | From Namecheap | |
| Hosting Server | $ 160 | From DigitalOcean | |
| DDos Protection & CDN | $ 20 | From Cloudflare | |
| Error Tracking | $ 0 | From Graylog + Zabbix + Rollbar | |
| Link Shortening | $ 19 | From Rebrandly | |
| Email Management | Free | From Mailchimp and Mailgun | |
| Email Outreach | $ 49 | From Mailshake | |
| Affiliate Management | $ 49 | From LeadDyno | |
| Affiliate Payouts | $ 15 | ||
| Payment Processor | 2.9% + €0.25 | From Stripe | |
| Deployment Automation | $ 49 | From Buddy | |
| Competitors Intelligence | $ 96 | ||
| Legal Services | $ 19 | From Iubenda | |
| Security | $ 0 | From Sqreen | |
| Customer Support People | $ 360 | ||
| Admin Person | $ 100 | ||
| Taxes | 5% | ||
| Pension Fund | 25% |
Dev? Take a look at my entire stack here.